Board of Directors
Agents
User | Login | Departments |
---|
AIC Support | brianv | CUSPAP, Professional Guidance and Standards, Professional Practice, Technical Appraisal Questions |
André Hannoush | andreh | 2024 Form Report Feedback, Advocacy |
Antoinette Schieda | aschieda | AIC Updated By-Laws, Évaluateur Agréé Path to AIC Designation, Quebec Registry |
Brandyn Hayes | bhayes | None assigned |
Diane Arruda | dianea | Co-signing registry, CPD, Dues, Insurance (change of status), Member Services, Reinstatement, Retirement |
Elias Kassis | eliask1 | Dues, Member Services |
Julia Bacic | jbacic | Advocacy, Communications, Communiques, CPV, Webpage |
Mike Garcelon | mikegarc | None assigned |
Mike Schulkowsky | mschulkowsky | Reviews, Submissions, Work Product Review, WPR process |
Nicolas Palmero | nicolas225 | None assigned |
Rebecca McCarthy | rebeccam | None assigned |
Shelley Poirier | shelleyp2 | Complaint Resolution, Non-member Registry, Professional Practice, Professional Practice Seminar |
Sophie Lamontagne | sophiel24 | None assigned |
Stephane Côté | stephanec | None assigned |
Sueann Rogers | sueannr | Admissions, Applied Experience, Candidate Questions, Co-signing registry, Education, PCI, Reviews, Submissions, Work Product Review, WPR process |
Departments Without Agents
- (Other)
- 2024 CUSPAP Exposure Draft Comments - Commentaires sur l'ébauche NUPPEC 2024
- AIC Webinars
- Conference
Tickets by Department
Department | Open | Closed |
---|
(Other) | 8 | 377 |
2024 CUSPAP Exposure Draft Comments - Commentaires sur l'ébauche NUPPEC 2024 | 0 | 28 |
2024 Form Report Feedback | 7 | 147 |
Admissions | 0 | 15 |
Advocacy | 2 | 49 |
AIC Updated By-Laws | 0 | 14 |
AIC Webinars | 0 | 33 |
Applied Experience | 0 | 148 |
Candidate Questions | 0 | 306 |
Co-signing registry | 1 | 308 |
Communications | 2 | 56 |
Communiques | 0 | 15 |
Complaint Resolution | 1 | 25 |
Conference | 0 | 24 |
CPD | 3 | 152 |
CPV | 0 | 6 |
CUSPAP | 2 | 418 |
Dues | 0 | 218 |
Education | 3 | 128 |
Évaluateur Agréé Path to AIC Designation | 0 | 44 |
Insurance (change of status) | 0 | 91 |
Member Services | 1 | 181 |
Non-member Registry | 0 | 23 |
PCI | 0 | 3 |
Professional Guidance and Standards | 2 | 423 |
Professional Practice | 2 | 128 |
Professional Practice Seminar | 0 | 31 |
Quebec Registry | 0 | 1 |
Reinstatement | 0 | 5 |
Retirement | 0 | 38 |
Reviews | 0 | 15 |
Submissions | 0 | 16 |
Technical Appraisal Questions | 4 | 427 |
Webpage | 1 | 46 |
Work Product Review | 0 | 55 |
WPR process | 0 | 16 |
Share: 