Board of Directors
AIC-BC is governed by a volunteer provincial Board of Directors, elected from the British Columbia membership for a two-year term in accordance with the Provincial Bylaws. The Board is comprised of representatives from each of the regional chapters, Director(s)-at-Large, two National representatives, and a Candidate Member representative. Directors elected to serve on the National Board act as liaisons and provide the necessary link between the National and Provincial Boards.
All representatives on the Board of Directors must hold either the AACI™ or CRA™ designations. These representatives include President, First Vice-President, Second Vice-President, and Past President. There are six additional directors representing the regional Chapters.
President / Vancouver Chapter
Andy Pham
P. App., AACI
1st VICE PRESIDENT- OKANAGAN CHAPTER
Allan Beatty
P. App., AACI, Fellow
2nd Vice President – Vancouver Chapter
Que-Tran Hoang
P. App., AACI
Past President / Fraser Valley Chapter
Sandra Behm
P. App., AACI
Director – Fraser Valley Chapter
Jim Ballard
P. App., CRA
DIRECTOR / KAMLOOPS CHAPTER
Jon Vliegenthart
P. App., AACI
Director – Kootenay Chapter
Oliver Berkeley
P. App., AACI
DIRECTOR – NANAIMO CHAPTER
Lee Brooks
P. App., AACI
DIRECTOR / NORTH CHAPTER
Tina Ireland
P.App, AACI
Director – Victoria Chapter
Vacant
Provincial Candidate Representative
Ishaan Mohan
Candidate
AIC National Representative
Terry Dowle
P. App., AACI
Past President
Brett Garnett
AACI, P.App
CHIEF EXECUTIVE OFFICER
Christina Bhalla
BA, DULE
MEMBER SERVICES COORDINATOR
Kathy Porter
Agents
User | Login | Departments |
---|
AIC Support | brianv | CUSPAP, Professional Guidance and Standards, Professional Practice, Technical Appraisal Questions |
André Hannoush | andreh | 2024 Form Report Feedback, Advocacy |
Antoinette Schieda | aschieda | AIC Updated By-Laws, Évaluateur Agréé Path to AIC Designation, Quebec Registry |
Brandyn Hayes | bhayes | None assigned |
Diane Arruda | dianea | Co-signing registry, CPD, Dues, Insurance (change of status), Member Services, Reinstatement, Retirement |
Elias Kassis | eliask1 | Dues, Member Services |
Julia Bacic | jbacic | Advocacy, Communications, Communiques, CPV, Webpage |
Mike Garcelon | mikegarc | None assigned |
Mike Schulkowsky | mschulkowsky | Reviews, Submissions, Work Product Review, WPR process |
Nicolas Palmero | nicolas225 | None assigned |
Rebecca McCarthy | rebeccam | None assigned |
Shelley Poirier | shelleyp2 | Complaint Resolution, Non-member Registry, Professional Practice, Professional Practice Seminar |
Sophie Lamontagne | sophiel24 | None assigned |
Stephane Côté | stephanec | None assigned |
Sueann Rogers | sueannr | Admissions, Applied Experience, Candidate Questions, Co-signing registry, Education, PCI, Reviews, Submissions, Work Product Review, WPR process |
Departments Without Agents
- (Other)
- 2024 CUSPAP Exposure Draft Comments - Commentaires sur l'ébauche NUPPEC 2024
- AIC Webinars
- Conference
Tickets by Department
Department | Open | Closed |
---|
(Other) | 8 | 377 |
2024 CUSPAP Exposure Draft Comments - Commentaires sur l'ébauche NUPPEC 2024 | 0 | 28 |
2024 Form Report Feedback | 7 | 147 |
Admissions | 0 | 15 |
Advocacy | 2 | 49 |
AIC Updated By-Laws | 0 | 14 |
AIC Webinars | 0 | 33 |
Applied Experience | 0 | 148 |
Candidate Questions | 0 | 306 |
Co-signing registry | 2 | 308 |
Communications | 2 | 56 |
Communiques | 0 | 15 |
Complaint Resolution | 1 | 25 |
Conference | 0 | 24 |
CPD | 3 | 152 |
CPV | 0 | 6 |
CUSPAP | 2 | 418 |
Dues | 0 | 218 |
Education | 3 | 128 |
Évaluateur Agréé Path to AIC Designation | 0 | 44 |
Insurance (change of status) | 0 | 91 |
Member Services | 1 | 181 |
Non-member Registry | 0 | 23 |
PCI | 0 | 3 |
Professional Guidance and Standards | 2 | 423 |
Professional Practice | 2 | 128 |
Professional Practice Seminar | 0 | 31 |
Quebec Registry | 0 | 1 |
Reinstatement | 0 | 5 |
Retirement | 0 | 38 |
Reviews | 0 | 15 |
Submissions | 0 | 16 |
Technical Appraisal Questions | 4 | 427 |
Webpage | 1 | 46 |
Work Product Review | 0 | 55 |
WPR process | 0 | 16 |
Total | 40 | 4010 |
Share: 